Bitcoin track record: which crypto YouTube analysts have been right
As of . Updated hourly as new videos are read.
Records kept since . A call is checked against the price a fixed time after it is made.
Next days: calls graded after 7 days
All analysts together: 154 of 291 graded calls right, a balanced score of 52%. A move under 1% is a draw; a sideways call is right within 4.5%.
| Analyst | Grade | Score | Right | Draws | Open | Says now |
|---|---|---|---|---|---|---|
| Lark Davis | B, beats a coin flip | 66 | 12 of 16 | 3 | 0 | Next weeks: Sideways · Next months: Leans down · This cycle: Expects up |
| DataDash | B, beats a coin flip | 61 | 23 of 35 | 7 | 1 | Next days: Leans down · Next weeks: Leans up · Next months: Leans up · This cycle: Leans up |
| Cryptobruj | B, beats a coin flip | 56 | 33 of 58 | 13 | 0 | Next weeks: Expects up · Next months: Leans down · This cycle: Expects up |
| Satoshi Stacker | C, coin flip | 50 | 9 of 18 | 2 | 1 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| Cripto Avances | C, coin flip | 50 | 15 of 29 | 9 | 1 | Next weeks: Leans up · This cycle: Expects up |
| Krown | C, coin flip | 47 | 28 of 59 | 15 | 1 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| Crypto Rover | D, worse than a coin flip | 44 | 15 of 36 | 3 | 1 | Next days: Expects down · Next weeks: Leans up · Next months: Leans up · This cycle: Expects up |
| InvestAnswers | early | 40 | 1 of 9 | 1 | 0 | Next months: Leans up · This cycle: Leans up |
| MMCrypto | early | 57 | 7 of 9 | 2 | 0 | Next weeks: Waiting on a level · Next months: Expects up |
| Benjamin Cowen | early | 52 | 4 of 7 | 0 | 1 | Next days: Leans up · Next weeks: Leans down · Next months: Sideways · This cycle: Leans down |
| Coin Bureau | early | 43 | 2 of 6 | 1 | 0 | Next weeks: Leans up |
| The Wolf Of All Streets | early | 55 | 3 of 5 | 1 | 0 | Next months: Leans up · This cycle: Expects up |
| Altcoin Daily | early | 54 | 2 of 4 | 0 | 0 | Next weeks: Leans down · Next months: Expects up · This cycle: Expects up |
| Alessio Rastani | early | – | 0 of 0 | 0 | 0 | Next months: Leans up · This cycle: Leans down |
| Anthony Pompliano | early | – | 0 of 0 | 0 | 0 | Next months: Leans up · This cycle: Expects up |
| Crypto Banter | not graded | – | not graded | 0 | 0 | Next days: Leans down · Next weeks: Expects down · Next months: Leans up · This cycle: Expects up |
| CryptoQuant | early | – | 0 of 0 | 0 | 0 | No current view |
| Healthy Pockets | early | – | 0 of 0 | 0 | 0 | Next weeks: Leans down · Next months: Leans up · This cycle: Leans up |
Next weeks: calls graded after 30 days
All analysts together: 60 of 136 graded calls right, a balanced score of 44%. A move under 2.5% is a draw; a sideways call is right within 11.5%.
| Analyst | Grade | Score | Right | Draws | Open | Says now |
|---|---|---|---|---|---|---|
| Krown | B, beats a coin flip | 58 | 11 of 18 | 2 | 2 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| Cryptobruj | C, coin flip | 54 | 8 of 14 | 5 | 1 | Next weeks: Expects up · Next months: Leans down · This cycle: Expects up |
| DataDash | C, coin flip | 50 | 7 of 14 | 3 | 2 | Next days: Leans down · Next weeks: Leans up · Next months: Leans up · This cycle: Leans up |
| Crypto Rover | C, coin flip | 48 | 7 of 15 | 3 | 2 | Next days: Expects down · Next weeks: Leans up · Next months: Leans up · This cycle: Expects up |
| Benjamin Cowen | C, coin flip | 47 | 5 of 11 | 3 | 3 | Next days: Leans up · Next weeks: Leans down · Next months: Sideways · This cycle: Leans down |
| Altcoin Daily | D, worse than a coin flip | 39 | 4 of 13 | 0 | 1 | Next weeks: Leans down · Next months: Expects up · This cycle: Expects up |
| Lark Davis | early | 43 | 3 of 9 | 2 | 3 | Next weeks: Sideways · Next months: Leans down · This cycle: Expects up |
| Cripto Avances | early | 48 | 3 of 7 | 1 | 1 | Next weeks: Leans up · This cycle: Expects up |
| InvestAnswers | early | 47 | 3 of 7 | 2 | 1 | Next months: Leans up · This cycle: Leans up |
| Satoshi Stacker | early | 46 | 3 of 6 | 1 | 2 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| MMCrypto | early | 50 | 3 of 6 | 1 | 1 | Next weeks: Waiting on a level · Next months: Expects up |
| Alessio Rastani | early | 50 | 3 of 6 | 2 | 0 | Next months: Leans up · This cycle: Leans down |
| Coin Bureau | early | 38 | 0 of 4 | 1 | 1 | Next weeks: Leans up |
| The Wolf Of All Streets | early | 39 | 0 of 3 | 2 | 0 | Next months: Leans up · This cycle: Expects up |
| Healthy Pockets | early | – | 0 of 2 | 0 | 1 | Next weeks: Leans down · Next months: Leans up · This cycle: Leans up |
| Anthony Pompliano | early | – | 0 of 1 | 1 | 0 | Next months: Leans up · This cycle: Expects up |
| Crypto Banter | not graded | – | not graded | 0 | 0 | Next days: Leans down · Next weeks: Expects down · Next months: Leans up · This cycle: Expects up |
| CryptoQuant | early | – | 0 of 0 | 0 | 0 | No current view |
Next months: calls graded after 4 months
All analysts together: 24 of 46 graded calls right, a balanced score of 53%. A move under 6.5% is a draw; a sideways call is right within 27%. Nobody gets a grade on this horizon: a year holds only a few separate windows this long.
| Analyst | Grade | Score | Right | Draws | Open | Says now |
|---|---|---|---|---|---|---|
| Crypto Rover | – | 50 | 3 of 6 | 0 | 2 | Next days: Expects down · Next weeks: Leans up · Next months: Leans up · This cycle: Expects up |
| Krown | – | 44 | 2 of 5 | 0 | 2 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| Benjamin Cowen | – | 58 | 3 of 4 | 0 | 3 | Next days: Leans up · Next weeks: Leans down · Next months: Sideways · This cycle: Leans down |
| Altcoin Daily | – | 43 | 1 of 4 | 0 | 2 | Next weeks: Leans down · Next months: Expects up · This cycle: Expects up |
| Cryptobruj | – | 46 | 2 of 4 | 0 | 2 | Next weeks: Expects up · Next months: Leans down · This cycle: Expects up |
| InvestAnswers | – | – | 2 of 3 | 1 | 3 | Next months: Leans up · This cycle: Leans up |
| DataDash | – | – | 2 of 3 | 1 | 2 | Next days: Leans down · Next weeks: Leans up · Next months: Leans up · This cycle: Leans up |
| Lark Davis | – | 55 | 2 of 3 | 1 | 2 | Next weeks: Sideways · Next months: Leans down · This cycle: Expects up |
| Coin Bureau | – | 45 | 1 of 3 | 0 | 0 | Next weeks: Leans up |
| Healthy Pockets | – | – | 1 of 2 | 1 | 2 | Next weeks: Leans down · Next months: Leans up · This cycle: Leans up |
| Satoshi Stacker | – | 58 | 2 of 2 | 1 | 2 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| Anthony Pompliano | – | – | 0 of 2 | 0 | 1 | Next months: Leans up · This cycle: Expects up |
| Cripto Avances | – | 50 | 1 of 2 | 0 | 1 | Next weeks: Leans up · This cycle: Expects up |
| Alessio Rastani | – | – | 0 of 1 | 0 | 1 | Next months: Leans up · This cycle: Leans down |
| MMCrypto | – | – | 1 of 1 | 1 | 1 | Next weeks: Waiting on a level · Next months: Expects up |
| The Wolf Of All Streets | – | – | 1 of 1 | 1 | 1 | Next months: Leans up · This cycle: Expects up |
| Crypto Banter | not graded | – | not graded | 0 | 0 | Next days: Leans down · Next weeks: Expects down · Next months: Leans up · This cycle: Expects up |
| CryptoQuant | – | – | 0 of 0 | 0 | 0 | No current view |
This cycle: calls graded after 1 year
All analysts together: 6 of 21 graded calls right. A move under 20% is a draw; a sideways call is right within 58%. Nobody gets a grade on this horizon: a year holds only a few separate windows this long.
| Analyst | Grade | Score | Right | Draws | Open | Says now |
|---|---|---|---|---|---|---|
| Cryptobruj | – | – | 1 of 2 | 0 | 2 | Next weeks: Expects up · Next months: Leans down · This cycle: Expects up |
| Krown | – | – | 1 of 2 | 0 | 2 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| Crypto Rover | – | – | 1 of 2 | 0 | 1 | Next days: Expects down · Next weeks: Leans up · Next months: Leans up · This cycle: Expects up |
| DataDash | – | – | 1 of 2 | 0 | 1 | Next days: Leans down · Next weeks: Leans up · Next months: Leans up · This cycle: Leans up |
| Coin Bureau | – | – | 1 of 2 | 0 | 0 | Next weeks: Leans up |
| Anthony Pompliano | – | – | 0 of 1 | 0 | 2 | Next months: Leans up · This cycle: Expects up |
| Benjamin Cowen | – | – | 1 of 1 | 0 | 2 | Next days: Leans up · Next weeks: Leans down · Next months: Sideways · This cycle: Leans down |
| Healthy Pockets | – | – | 0 of 1 | 0 | 2 | Next weeks: Leans down · Next months: Leans up · This cycle: Leans up |
| InvestAnswers | – | – | 0 of 1 | 0 | 2 | Next months: Leans up · This cycle: Leans up |
| Lark Davis | – | – | 0 of 1 | 0 | 2 | Next weeks: Sideways · Next months: Leans down · This cycle: Expects up |
| The Wolf Of All Streets | – | – | 0 of 1 | 0 | 2 | Next months: Leans up · This cycle: Expects up |
| Alessio Rastani | – | – | 0 of 1 | 0 | 1 | Next months: Leans up · This cycle: Leans down |
| Altcoin Daily | – | – | 0 of 1 | 0 | 1 | Next weeks: Leans down · Next months: Expects up · This cycle: Expects up |
| Cripto Avances | – | – | 0 of 1 | 0 | 1 | Next weeks: Leans up · This cycle: Expects up |
| MMCrypto | – | – | 0 of 1 | 0 | 1 | Next weeks: Waiting on a level · Next months: Expects up |
| Satoshi Stacker | – | – | 0 of 1 | 0 | 1 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| Crypto Banter | not graded | – | not graded | 0 | 0 | Next days: Leans down · Next weeks: Expects down · Next months: Leans up · This cycle: Expects up |
| CryptoQuant | – | – | 0 of 0 | 0 | 0 | No current view |
How grading works
- A call is an analyst's direction on a horizon. It opens when first stated and is graded 7, 30, 120 and 365 days later against the price at opening. A restated call counts once; a change of mind opens a second call. A move smaller than the draw band is a draw.
- The score starts from how often they had said up when price then rose and down when it fell, averaged, so always saying the same thing scores 50. It is pulled toward 50 as if they had 10 more calls at 50, so a short record cannot score near 0 or 100.
- The grade is a letter for the score: A 60+ (sharp), B 55+ (beats a coin flip), C 45+ (coin flip), D 40+ (worse than a coin flip), F under 40 (fade them). It needs 10 graded calls with at least 3 each way, on the days and weeks horizons only; before that an analyst is early. A grade is proven when the 95% range of the score clears 50, which takes at least 20 calls with 5 each way. An A or an F also needs a proven record; until then the letter stops at B or D.
- Analysts choose when to speak, and the channels were picked because they are popular, not at random. Records are still short, so most analysts are not judged yet.
- From June 2026 on, most videos were read within days of upload. Earlier ones, and August 2026, were read in October 2026, about one video per channel every three days, from what was still on YouTube: a video an analyst has since deleted is missing from that part of the record. A video deleted after we read it stays in.