Ethereum track record: which crypto YouTube analysts have been right
As of . Updated hourly as new videos are read.
Records kept since . A call is checked against the price a fixed time after it is made.
Next days: calls graded after 7 days
All analysts together: 54 of 92 graded calls right, a balanced score of 57%. A move under 1.5% is a draw; a sideways call is right within 6%.
| Analyst | Grade | Score | Right | Draws | Open | Says now |
|---|---|---|---|---|---|---|
| Cryptobruj | B, beats a coin flip | 62 | 28 of 42 | 14 | 0 | Next months: Expects up · This cycle: Leans up |
| Lark Davis | C, coin flip | 50 | 5 of 10 | 5 | 0 | Next days: Waiting on a level · Next weeks: Expects up · Next months: Leans up · This cycle: Leans up |
| Krown | C, coin flip | 49 | 10 of 20 | 4 | 0 | This cycle: Leans up |
| Cripto Avances | early | 56 | 5 of 8 | 3 | 0 | Next weeks: Leans down |
| DataDash | early | 59 | 4 of 5 | 1 | 0 | Next weeks: Leans up · Next months: Leans up |
| Crypto Rover | early | – | 1 of 4 | 1 | 1 | Next days: Leans up · This cycle: Leans up |
| Satoshi Stacker | early | – | 1 of 1 | 2 | 1 | Next weeks: Leans down · This cycle: Expects up |
| Altcoin Daily | early | – | 0 of 1 | 0 | 0 | Next months: Leans up · This cycle: Expects up |
| Benjamin Cowen | early | – | 0 of 1 | 0 | 0 | No current view |
| Alessio Rastani | early | – | 0 of 0 | 0 | 0 | This cycle: Leans up |
| Anthony Pompliano | early | – | 0 of 0 | 0 | 0 | No current view |
| Coin Bureau | early | – | 0 of 0 | 0 | 0 | No current view |
| Crypto Banter | not graded | – | not graded | 0 | 0 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| CryptoQuant | early | – | 0 of 0 | 0 | 0 | No current view |
| Healthy Pockets | early | – | 0 of 0 | 0 | 0 | This cycle: Leans up |
| InvestAnswers | early | – | 0 of 0 | 0 | 0 | No current view |
| MMCrypto | early | – | 0 of 0 | 0 | 0 | No current view |
| The Wolf Of All Streets | early | – | 0 of 0 | 0 | 0 | No current view |
Next weeks: calls graded after 30 days
All analysts together: 24 of 52 graded calls right, a balanced score of 50%. A move under 4% is a draw; a sideways call is right within 16%.
| Analyst | Grade | Score | Right | Draws | Open | Says now |
|---|---|---|---|---|---|---|
| Krown | C, coin flip | 52 | 6 of 11 | 2 | 0 | This cycle: Leans up |
| Lark Davis | early | 49 | 4 of 9 | 0 | 0 | Next days: Waiting on a level · Next weeks: Expects up · Next months: Leans up · This cycle: Leans up |
| Crypto Rover | early | 43 | 3 of 8 | 0 | 0 | Next days: Leans up · This cycle: Leans up |
| Cryptobruj | early | 44 | 3 of 8 | 1 | 0 | Next months: Expects up · This cycle: Leans up |
| DataDash | early | 50 | 2 of 5 | 4 | 1 | Next weeks: Leans up · Next months: Leans up |
| Satoshi Stacker | early | 50 | 1 of 3 | 0 | 1 | Next weeks: Leans down · This cycle: Expects up |
| Benjamin Cowen | early | 61 | 3 of 3 | 2 | 0 | No current view |
| Cripto Avances | early | – | 1 of 2 | 0 | 1 | Next weeks: Leans down |
| Coin Bureau | early | 50 | 1 of 2 | 0 | 0 | No current view |
| Altcoin Daily | early | – | 0 of 1 | 0 | 0 | Next months: Leans up · This cycle: Expects up |
| Alessio Rastani | early | – | 0 of 0 | 0 | 0 | This cycle: Leans up |
| Anthony Pompliano | early | – | 0 of 0 | 0 | 0 | No current view |
| Crypto Banter | not graded | – | not graded | 0 | 0 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| CryptoQuant | early | – | 0 of 0 | 0 | 0 | No current view |
| Healthy Pockets | early | – | 0 of 0 | 0 | 0 | This cycle: Leans up |
| InvestAnswers | early | – | 0 of 0 | 1 | 0 | No current view |
| MMCrypto | early | – | 0 of 0 | 0 | 0 | No current view |
| The Wolf Of All Streets | early | – | 0 of 0 | 0 | 0 | No current view |
Next months: calls graded after 4 months
All analysts together: 7 of 16 graded calls right, a balanced score of 70%. A move under 12% is a draw; a sideways call is right within 34%. Nobody gets a grade on this horizon: a year holds only a few separate windows this long.
| Analyst | Grade | Score | Right | Draws | Open | Says now |
|---|---|---|---|---|---|---|
| Krown | – | – | 1 of 3 | 0 | 2 | This cycle: Leans up |
| Benjamin Cowen | – | 55 | 2 of 3 | 0 | 1 | No current view |
| DataDash | – | – | 1 of 3 | 0 | 1 | Next weeks: Leans up · Next months: Leans up |
| Crypto Rover | – | – | 1 of 2 | 1 | 1 | Next days: Leans up · This cycle: Leans up |
| Cryptobruj | – | – | 2 of 2 | 0 | 1 | Next months: Expects up · This cycle: Leans up |
| Coin Bureau | – | – | 0 of 1 | 0 | 1 | No current view |
| Lark Davis | – | – | 0 of 1 | 0 | 1 | Next days: Waiting on a level · Next weeks: Expects up · Next months: Leans up · This cycle: Leans up |
| Healthy Pockets | – | – | 0 of 1 | 0 | 0 | This cycle: Leans up |
| Altcoin Daily | – | – | 0 of 0 | 0 | 1 | Next months: Leans up · This cycle: Expects up |
| Satoshi Stacker | – | – | 0 of 0 | 0 | 1 | Next weeks: Leans down · This cycle: Expects up |
| Alessio Rastani | – | – | 0 of 0 | 0 | 0 | This cycle: Leans up |
| Anthony Pompliano | – | – | 0 of 0 | 0 | 0 | No current view |
| Cripto Avances | – | – | 0 of 0 | 1 | 0 | Next weeks: Leans down |
| Crypto Banter | not graded | – | not graded | 0 | 0 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| CryptoQuant | – | – | 0 of 0 | 0 | 0 | No current view |
| InvestAnswers | – | – | 0 of 0 | 0 | 0 | No current view |
| MMCrypto | – | – | 0 of 0 | 0 | 0 | No current view |
| The Wolf Of All Streets | – | – | 0 of 0 | 0 | 0 | No current view |
This cycle: calls graded after 1 year
All analysts together: 1 of 6 graded calls right. A move under 17% is a draw; a sideways call is right within 51%. Nobody gets a grade on this horizon: a year holds only a few separate windows this long.
| Analyst | Grade | Score | Right | Draws | Open | Says now |
|---|---|---|---|---|---|---|
| Benjamin Cowen | – | – | 1 of 2 | 0 | 1 | No current view |
| Krown | – | – | 0 of 1 | 0 | 2 | This cycle: Leans up |
| Lark Davis | – | – | 0 of 1 | 0 | 2 | Next days: Waiting on a level · Next weeks: Expects up · Next months: Leans up · This cycle: Leans up |
| Crypto Rover | – | – | 0 of 1 | 0 | 1 | Next days: Leans up · This cycle: Leans up |
| DataDash | – | – | 0 of 1 | 0 | 1 | Next weeks: Leans up · Next months: Leans up |
| Coin Bureau | – | – | 0 of 0 | 0 | 2 | No current view |
| Cryptobruj | – | – | 0 of 0 | 0 | 2 | Next months: Expects up · This cycle: Leans up |
| Alessio Rastani | – | – | 0 of 0 | 0 | 1 | This cycle: Leans up |
| Altcoin Daily | – | – | 0 of 0 | 0 | 1 | Next months: Leans up · This cycle: Expects up |
| Cripto Avances | – | – | 0 of 0 | 0 | 1 | Next weeks: Leans down |
| Healthy Pockets | – | – | 0 of 0 | 0 | 1 | This cycle: Leans up |
| Satoshi Stacker | – | – | 0 of 0 | 0 | 1 | Next weeks: Leans down · This cycle: Expects up |
| The Wolf Of All Streets | – | – | 0 of 0 | 0 | 1 | No current view |
| Anthony Pompliano | – | – | 0 of 0 | 0 | 0 | No current view |
| Crypto Banter | not graded | – | not graded | 0 | 0 | Next weeks: Leans down · Next months: Leans up · This cycle: Expects up |
| CryptoQuant | – | – | 0 of 0 | 0 | 0 | No current view |
| InvestAnswers | – | – | 0 of 0 | 0 | 0 | No current view |
| MMCrypto | – | – | 0 of 0 | 0 | 0 | No current view |
How grading works
- A call is an analyst's direction on a horizon. It opens when first stated and is graded 7, 30, 120 and 365 days later against the price at opening. A restated call counts once; a change of mind opens a second call. A move smaller than the draw band is a draw.
- The score starts from how often they had said up when price then rose and down when it fell, averaged, so always saying the same thing scores 50. It is pulled toward 50 as if they had 10 more calls at 50, so a short record cannot score near 0 or 100.
- The grade is a letter for the score: A 60+ (sharp), B 55+ (beats a coin flip), C 45+ (coin flip), D 40+ (worse than a coin flip), F under 40 (fade them). It needs 10 graded calls with at least 3 each way, on the days and weeks horizons only; before that an analyst is early. A grade is proven when the 95% range of the score clears 50, which takes at least 20 calls with 5 each way. An A or an F also needs a proven record; until then the letter stops at B or D.
- Analysts choose when to speak, and the channels were picked because they are popular, not at random. Records are still short, so most analysts are not judged yet.
- From June 2026 on, most videos were read within days of upload. Earlier ones, and August 2026, were read in October 2026, about one video per channel every three days, from what was still on YouTube: a video an analyst has since deleted is missing from that part of the record. A video deleted after we read it stays in.